Postwar American Television
Surviving Rare Postwar TV Sets
In this database we hoped to show the number of surviving examples of the rarest postwar sets. Our criteria for sets in this list is that they have a value of at least $500 to $1000. However, it proved to be too time consuming to keep the database up to date, so we are no longer updating it. The numbers below might be a relative indicator of how rare a particular set is, but don't reflect the number that have survived.
| Model Number | Verified |
| Andrea | C-VK12 | 1 |
| T-VJ12 | 2 | |
| Automatic | 7" table model with magnifier | 4 |
| TV-709, TV-710 | 4 | |
| TV-712 | 1 | |
| Belmont | 21A21 | 4 |
| Crosley | Swing-A-View | 4 |
| DuMont | Manchu | 2 |
| RA-101 Custom | 2 | |
| RA-101 Westminster | 6 | |
| RA-102 Clifton | 4 | |
| RA-102-B3 | 2 | |
| Royal Sovereign | 8 | |
| Electromatic | 101 | 3 |
| Espey | Kit | 2 |
| Farnsworth | 501-P | 1 |
| 610-P | 1 | |
| 651-P | 4 | |
| 661-P | 2 | |
| GV-260 | 3 | |
| GV-260 Prototype | 2 | |
| Fisher | Projection Set (identical to Scott 400A) | 1 |
| Garod | 10TZ20 | 2 |
| 930-TV | 2 | |
| General Electric | 901 | 2 |
| Kuba | Komet | 10 |
| Magnavox | Imperial Windsor | 5 |
| Motorola | VK-101 | 5 |
| National | TV-7M with meter | 2 |
| NRI | 3 inch kit | 3 |
| Philco | 48-700 | 5 |
| RCA | 621TS | 39 (note 1) |
| 630TCS | 6 | |
| 648 | 4 | |
| 741PCS | 3 | |
| Berkshire Breakfront | 6 | |
| Berkshire Regency | 3 | |
| Rembrandt (Remmington) | 1950 | 2 |
| Scott | 400A (6T11) | 5 |
| Sightmaster | Americana | 2 |
| TECO | 10" with magnifier | 1 |
| Telekit | 7B | 1 |
| 10A | 1 | |
| Temple | TV-1776 | 7 |
| Transvision | 7 inch kit | 8 |
| 10A | 1 | |
| Truetone | D1992 | 1 |
| United States Television | T-507 | 1 |
| T-508 | 3 | |
| T-525 | 3 | |
| Videodyne | 10-FM | 2 |
| 12-FM | 1 | |
| Viewtone | VP-100 | 4 |
| VP-101 | 1 |
Note 1: A more complete 621TS database is at Eric Walsh's website
