Early Color Television
Motorola 19CT1, 19CK2 Technical Information
| 12 channel (54-216 mHz) superhetrodyne. 19 inch 3 gun CRT (19VP22). Electrostatic focus, magnetic convergence and deflection, approx. 50 degrees. Later replaced with 21AXP22. |
| RF amplifier | 1 | 6BZ7 | |
| Oscillator/mixer | 1 | 6U8 | |
| Video IF amplifier | 3 | 6CB6 | 45.75 mHz video IF |
| Video detector | 1 | 1N60 | |
| 1st/2nd video amplifier | 1 | 6AN8 | |
| Video output | 1 | 12BY7 | |
| Chroma bandpass amplifier | 1 | 12BY7 | |
| Chroma cathode follower | 1/2 | 12BH7 | |
| Burst amplifier | 1/2 | 6AN8 | |
| Chroma sync phase detector | 1 | 6AL5 | |
| Chroma reference oscillator control | 1/2 | 12AT7 | |
| Chroma reference oscillator | 1/2 | 12AT7 | |
| Quadrature amplifier | 1/2 | 12BH7 | |
| B-Y demodulator | 1 | 6AL5 | |
| R-Y demodulator | 1 | 6AL5 | |
| G-Y amplifier | 1/2 | 6AN8 | |
| B-Y amplifier | 1/2 | 12BH7 | |
| R-Y amplifier | 1/2 | 12BH7 | |
| 1st/2nd audio IF amplifier | 1 | 6AN8 | 4.5 mHz |
| Ratio detector | 1 | 6AL5 | |
| Audio amplifier/AGC clamper | 1 | ||
| Audio output | 1 | ||
| AGC keying/cathode follower | 1 | ||
| Sync separator | 1 | ||
| Sync phase inverter | 1/2 | ||
| Horizontal (line) AFC | 1/2 | ||
| Horizontal oscillator | 1 | ||
| Horizontal output | 1 | ||
| HV (EHT) rectifier | 1 | ||
| HV (EHT) coupler | 1 | ||
| HV (EHT) doubler | 1 | 25 kv | |
| Damper | 1 | ||
| HV (EHT) regulator | 1 | Gas discharge tube | |
| Vertical (frame) oscillator/output | 1 | ||
| Rectifier (HT) | 3 | Selenium rectifiers |
