Early Electronic Television
RCA TRK-9 and Westinghouse WRT-702 Technical Information
Television: Five channel (50-90 mHz) superhetrodyne. 9 inch CRT (9AP4) tetrode. Magnetic focus and deflection, approx. 40 degrees.
|
Radio: Short Wave (7-22 mHz), Medium Wave (2.3-7 mHz) and Standard Broadcast (540-1720 kHz) bands.
|
| Oscillator | 1 | 6J5 | |
| Mixer | 1 | 6AC7 | |
| Video IF Amplifier | 4 | 6AB7 | Video (9.5-12.75 mHz), audio (8.25 mHz) |
| Video IF Amplifier | 1 | 6AC7 | |
| Video detector | 1 | 6H6 | |
| Video amplfier | 1 | 6AC7 | |
| DC restorer | 1 | 6H6 | |
| Sync separator | 1 | 6N7 | |
| Sync separator | 1 | 6Y6 | |
| AVC | 1 | 6F8 | |
| Horizontal (line) oscillator | 1 | 6N7 | |
| Horizontal (line) output | 1 | 6L6 | |
| Damper | 1 | 5V4 | |
| Vertical (frame) oscillator | 1 | 6N7 | |
| Vertical (frame) output | 1 | 6J5 | |
| Audio IF amplifier | 1 | 6SK7 | 8.25 mHz |
| Audio IF amplifier | 1 | 6AB7 | 8.25 mHz |
| Audio detector/AVC | 1 | 6H6 | |
| RF amplifier | 1 | 6K7 | |
| Mixer | 1 | 6A8 | |
| Oscillator | 1 | 6J7 | |
| IF amplifier | 2 | 6K7 | 455 kHz |
| Detector/AVC/audio amp | 1 | 6R7 | |
| Audio amp | 2 | 6J5 | |
| Audio Output | 2 | 6F6 | |
| Tuning eye | 1 | 6U5 | |
| Rectifier (HT) | 1 | 5U4 | |
| Rectifier (HT) | 1 | 5T4 | |
| High Voltage (EHT) | 2V3 | 6000 VDC | |
