Early Color Television
Early Color Sets Added to Database - 2006
Early NTSC Sets
Manufacturer |
Model Size | Surviving |
| CBS Columbia | FT, 15", 16", 19", 22" Rectangular |
|
|||
| Col-R-Tel | Color wheel NTSC converter | 4 [100] | |||
| Colordaptor | Color wheel NTSC converter | 3(1) [C-15A] | |||
| Hoffman | 15", 19", 21" |
|
|||
| Motorola | FT, 15", 19", 21" |
|
|||
| RCA Victor | (6 commercial models) | ||||
| RCA Broadcast | 15", 21" studio monitors |
|
|||
| Sears - Toshiba | 16" Rectangular | 2-16" Rectangular | |||
| Westinghouse | FT, 15", 19", 21", 22" Rectangular |
|
