Early Color Television
Early Color Sets Added to Database - 2012
Field Sequential Sets/Monitors
| Manufacturer | Model Size |
Surviving |
| DuMont | Industrial 12 1/2 inch monitor | 1 |
Early NTSC Sets/Monitors
| Manufacturer | Model Size |
Surviving |
| Col-R-Tel | Color wheel NTSC converter | 2 - 100 | ||
| General Electric | 15" | 1 - 15CL100 | ||
| Hoffman | 21" | 1- M4021A Colorcaster | ||
| Magnavox | 21" | 1 - CTC4 Clone |
||
| Motorola | 19" | 1 - 19CK1 | ||
| 19" | 1 - 19CT1 |
|||
| 21" | 2 - 21CT2 | |||
| Muntz | 21" | 1 - 721CV | ||
| Packard Bell | 21" | 1- 21CC1 | ||
| Raytheon | 21" | 1 - C21C1M | ||
| RCA Victor | 5 - 21" commerical models | 1 - 21CT55 |
||
| 2 - CTC4 | ||||
| RCA Broadcast | 15" studio monitor |
|
||
| 21" studio monitor | ||||
| Sylvania | 21" | 1 - 31CT Series |
