Early Color Television
Early Color Sets Added to Database - 2007
Field Sequential Sets
Manufacturer |
Model Number |
Surviving |
| CBS | 10" "Slave"/"Companion" magnified to 12 1/2" (1951) | 1 |
| Industrial Color Television Monitor Console 7" magnified to 9" (1951) | 1 | |
| Personal Viewer (1950) | 1 | |
| Crosley | Color Converter | 1 |
Early NTSC Sets
Manufacturer |
Model Size |
Surviving |
| Admiral | FT, 15", 21" |
|
||
| CBS Columbia | FT, 15", 16", 19", 22" Rectangular |
|
||
| Col-R-Tel | Color wheel NTSC converter | 5 [100] | ||
| General Electric | FT, 15", 21,", 15" studio monitor |
|
||
| RCA Broadcast | 15", 21" studio monitors | |||
RCA Color Products Group |
(14 FT models) |
|
||
| RCA Victor | (6 commercial models) | |||
| Sylvania | FT, 15", 21" | 1 - 21C609M |
||
| Westinghouse | FT, 15", 19", 21", 22" Rectangular |
|
