Early Television Stations
Stations and CPs in the U. S.
As of May 1, 1936

As of November 1, 1938

Broadcasting, November 1 1938
As of January 1, 1941
** indicates station started as a mechanical station
Stations On Air
| Call Sign | City | Operated By | Started | Frequency | Power | Later Call Sign |
| W1XG** | Boston, MA | General Television | 1935 | 50-56 mHz | 500 w | |
| W2XVT | Passaic, NJ | DuMont | 1938 | 42-56 mHz | 50 w | WABD |
| W2XF/W2XK/W2XBS** | New York, NY | NBC | 1935 | 50-56 mHz | 12 kw | WNBC |
| W2XAB/W2XAX** | New York, NY | CBS | 1937 | 60-66 mHz | 7.5 kw | WCBW, WCBS |
| W2XB** | Schenectady, NY | General Electric | 1939 | 60-66 mHz | 10 kw | WRGB |
| W2XWV | New York, NY | DuMont | 1940 | 78-84 mHz | 1 kw |
WABD |
| W3XE** | Philadelphia, PA | Philco | 1934 | 66-72 mHz | 10 kw | WPTZ |
| W3XPF | Philadelphia, PA | Farnsworth | 1936 | 66-72 mHz | 4 kw | |
| W6XAO** | Los Angeles, CA | Don Lee Broadcasting | 1936 | 50-56 mHz | 1 kw | KNXT |
| W9XBK, WBKB | Chicago, IL | Balaban and Katz | 1940 | 60-66 mHz | 1kw | WBBM |
| W9XZV | Chicago, IL | Zenith | 1939 | 50-56 mHz | 1 kw | |
| W9XUI** | Iowa City, IA | State University of Iowa | 1939 | 50-56 mHz | 100 w | |
| W9XBI/W9XMT | Indianapolis, IN | Jerry D. Smith | 1938 | ? | ? | |
| W9XAL** | Kansas City, MO | First National Television | 1936 | 50-56 mHz | 150 w |
Construction Permits
| Call Sign | City | Operated By | Frequency | Power | Later Call Sign |
| W2XB | New Scotland, NY | General Electric | ? | ||
| W2XD | Schenectady, NY | General Electric | 162-168 mHz | ||
| W2XH | Schenectady, NY | General Electric | 288-294 mHz | ||
| W2XI | New Scotland, NY | General Electric | 162-168 mHz | ||
| W2XBB | New York, NY | 96-102 mHz | |||
| W2XBT | New York, NY | 162-168 mHz | |||
| W2XBU | New York, NY | 282-294 mHz | |||
| W2XCB | New York, NY | ||||
| W2XMT | New York, NY | Metropolitan Television | 162-168 mHz | 250 w | |
| W2XVW | Passaic, NJ | DuMont | 78-84 mHz | ||
| W3XP | Philadelphia, PA | 234-246 mHz | |||
| W3XAD | Camden, NJ | RCA | 300 mHz and up | ||
| W3XAU | Philadelphia, PA | WCAU Broadcasting | 84-90 mHz | 1 kw | WCAU |
| W3XEP | Camden, NJ | RCA | 84-90 mHz | ||
| W3XNB | Washington, DC | NBC | 60-66 mHz | 1 kw | WRC |
| W3XPP | Philadelphia, PA | NBC | 102-108 mHz | 1 kw | |
| W3XWT | Washington, DC | DuMont | 50-56 mHz | 1 kw | WTTG |
| W6XCB | Los Angeles, CA | CBS | 78-84 mHz | 1 kw | |
| W6XDL | San Francisco, CA | Don Lee Broadcasting | 50-56 mHz | 1 kw | |
| W6XDU | Los Angeles, CA | 300 mHz and up | |||
| W6XEA | Los Angeles, CA | Earle C. Anthony | 96-102 mHz | 1 kw | KHJ |
| W6XHH | Los Angeles, CA | Hughes Tool Co. | 60-66 mHz | 10 kw | |
| W6XHT | San Francisco, CA | Hughes Tool Co. | 60-66 mHz | 10 kw | |
| W6XIJ | Los Angeles, CA | 186-192 mHz | |||
| W6XLA | Los Angeles, CA | 234-246 mHz | |||
| W6XLJ | Los Angeles, CA | Leroy's Jewelers | 230-236 mHz | 1 kw | |
| W6XMC | Los Angeles, CA | Mays Department Store | 210-216 mHz | 1 kw | |
| W6XYZ | Los Angeles, CA | Television Productions | 78-84 mHz | 1 kw | KTLA |
| W8XAN | Jackson, MI | Sparks-Withington Co. | |||
| W8XCT | Cincinnati, OH | Crosley | 50-56 mHz | 1 kw | WLWT |
| W9XG | West Lafayette, IN | Purdue University | 66-72 mHz | 750 w | |
| W9XBT | Chicago, IL | 204-216 mHz | |||
| W9XCB | Chicago, IL | CBS | 78-84 mHz | 1kw | |
| Milwaukee, WI | Milwaukee Journal | 66-72 mHz | 1 kw | WTMJ | |
| W9XFT | Fort Wayne, IN | Farnsworth | 66-72 mHz | 6 kw | |
| W9XAK | Manhattan, KS | Kansas State College | 50-56 mHz | 100 w |
Another list, from RCA Radio Travel-Log, 1941:

As of 1944
| Call Sign | City | Operated By |
| WNBT* | New York, NY | NBC |
| WCBW* | New York, NY | CBS |
| WABD* | New York, NY | Allen B. DuMont Labs, Inc. |
| W2XMT | New York, NY | Metropolitan Television, Inc. |
| WRGB* | Schenectady, NY | General Electric |
| W3XWT | Washington, DC | DuMont |
| WNBW | Washington, DC | NBC |
| WPTZ* | Philadelphia, PA | Philco |
| W3XAU | Philadelphia, PA | WCAU Broadcasting Company |
| KTSL* | Los Angeles, CA | Don Lee Broadcasting |
| W6XYZ* | Los Angeles, CA | Television Productions Inc. |
| W6XHH | Los Angeles, CA | Hughes Tool Co. |
| KSEE | Los Angeles, CA | Earle C. Anthony |
| W6XHT | San Francisco, CA | Hughes Tool Co. |
| W8XCT | Cincinnati, OH | Crosley |
| W9XUI | Iowa City, IA | State University of Iowa |
| WTZR* | Chicago, IL | Zenith |
| W9XBK, WBKB | Chicago, IL | Balaban and Katz |
| W9XCB | Chicago, IL | CBS |
| W9XMT* | Indianapolis, IN | P. R. Mallory |
| W9XAK | Manhattan, KS | Kansas State College |
| W9XAL* | Kansas City, MO | First National Television |
